Loading route availability…
The best ways to book Dallas Fort Worth International Airport to Tokyo (HND, NRT) with miles and points, from award searches run on AwardWhiz in the last 30 days. Lowest seen: 35,000 points with American AAdvantage. Last checked Sun, Nov 8, 2026.
| Date | Flight | Program | Cabin | Points | Taxes & fees |
|---|---|---|---|---|---|
| Tue, Nov 24, 2026 | DFW → HND | JetBlue TrueBlue | Economy | 73,000 | $6 |
Award space changes by the hour. Search DFW → TYO across every program at once before you transfer points.
Search live availability| Program | Cabin | Lowest points | Avg. taxes & fees | Dates seen |
|---|---|---|---|---|
| Alaska Atmos Rewards | Business | 215,000 | $26 | 2 |
| Delta SkyMiles | Business | 499,900 | $19 | 5 |
| American AAdvantage | Economy | 35,000 | $9 | 2 |
| Alaska Atmos Rewards | Economy | 37,500 | $23 | 5 |
| Qantas Frequent Flyer | Economy | 43,200 | $390 | 9 |
| JetBlue TrueBlue | Economy | 65,000 | $7 | 7 |
| Etihad Guest | Economy | 75,000 | $182 | 2 |
| GOL Smiles — Partner awards | Economy | 111,000 | $250 | 2 |
| Delta SkyMiles | Economy | 197,800 | $22 | 5 |
| Alaska Atmos Rewards | First | 185,000 | $9 | 5 |
| American AAdvantage | Premium Economy | 98,500 | $10 | 2 |
| Delta SkyMiles | Premium Economy | 315,700 | $19 | 5 |
Points and fees are per passenger, one way. Fee averages include USD quotes only.