Loading route availability…
The best ways to book New York (JFK, EWR, LGA) to Tokyo (HND, NRT) with miles and points, from award searches run on AwardWhiz in the last 30 days. Lowest seen: 35,000 points with American AAdvantage. Last checked Sun, Nov 8, 2026.
| Date | Flight | Program | Cabin | Points | Taxes & fees |
|---|---|---|---|---|---|
| Wed, Nov 18, 2026 | JFK → HND | Qantas Frequent Flyer | Economy | 43,200 | $410 |
| Thu, Nov 19, 2026 | JFK → HND | American AAdvantage | Economy | 51,500 | $6 |
| Mon, Nov 23, 2026 | JFK → HND | Qantas Frequent Flyer | Economy | 43,200 | $410 |
Award space changes by the hour. Search NYC → TYO across every program at once before you transfer points.
Search live availability| Program | Cabin | Lowest points | Avg. taxes & fees | Dates seen |
|---|---|---|---|---|
| American AAdvantage | Business | 276,500 | $8 | 1 |
| Delta SkyMiles | Business | 499,900 | $6 | 5 |
| American AAdvantage | Economy | 35,000 | $8 | 3 |
| Alaska Atmos Rewards | Economy | 37,500 | $16 | 6 |
| Qantas Frequent Flyer | Economy | 43,200 | $412 | 10 |
| JetBlue TrueBlue | Economy | 55,000 | $6 | 5 |
| GOL Smiles — Partner awards | Economy | 106,000 | $322 | 3 |
| Etihad Guest | Economy | 120,000 | $331 | 1 |
| Delta SkyMiles | Economy | 165,200 | $6 | 5 |
| Alaska Atmos Rewards | First | 250,000 | $8 | 5 |
| American AAdvantage | Premium Economy | 83,500 | $9 | 3 |
| Qantas Frequent Flyer | Premium Economy | 156,400 | $2,106 | 1 |
| Delta SkyMiles | Premium Economy | 235,900 | $8 | 5 |
Points and fees are per passenger, one way. Fee averages include USD quotes only.